Description
iPhone 14 Full Specifications
General
| Form factor | Touchscreen |
| Dimensions (mm) | 146.70 x 71.50 x 7.80 |
| Weight (g) | 172.00 |
| IP rating | IP68 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Midnight, Purple, Starlight, (PRODUCT)RED, Blue |
Display
| Refresh Rate | 120 Hz |
| Screen size (inches) | 6.06 |
| Touchscreen | Yes |
| Resolution | 1170×2532 pixels |
| Pixels per inch (PPI) | 460 |
Hardware
| Processor | hexa-core |
| Processor make | Apple A15 Bionic |
| Internal storage | 128GB, 256GB, 512GB |
| Expandable storage | No |
Camera
| Rear camera | 12-megapixel (f/1.5) + 12-megapixel (f/2.4) |
| Rear flash | LED |
| Front camera | 12-megapixel (f/1.9) |
| No. of Front Cameras | 1 |
Software
| Operating system | iOS 16 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.30 |
| Lightning | Yes |
Sensors
| 3D face recognition | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |

Apple iPhone 11 Pro 512GB Midnight Green
Apple iPhone 11 64GB White
M2 Electric Scooter, Fat Tire 40Ah 3000W 65KM/H Big Wheel Scooter
Apple iPhone XR 64GB Black
Apple iPhone 11 Pro Max 256GB Space Gray
Gigabyte Geforce GTX 1080 AORUS Xtreme 8G Video Graphics Card GV-N1080AORUS X-8GD
Apple iPhone XR 64GB Coral
Apple iPhone 12 64GB Blue
Apple iPhone 12 64GB Green
Apple iPhone 11 256GB Green
Apple iPhone 11 64GB Black
Behringer X32 32-Channel Digital Mixing Console
Apple iPhone SE 2020 256GB White
Honda CRF250RX CRF 250cc Off Road motorcycles
Apple iPhone 11 Pro Max 64GB Gold
Apple iPhone 11 Pro Max 512GB Space Gray 
















There are no reviews yet.