Description
iPhone 14 Full Specifications
General
| Form factor | Touchscreen |
| Dimensions (mm) | 146.70 x 71.50 x 7.80 |
| Weight (g) | 172.00 |
| IP rating | IP68 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Midnight, Purple, Starlight, (PRODUCT)RED, Blue |
Display
| Refresh Rate | 120 Hz |
| Screen size (inches) | 6.06 |
| Touchscreen | Yes |
| Resolution | 1170×2532 pixels |
| Pixels per inch (PPI) | 460 |
Hardware
| Processor | hexa-core |
| Processor make | Apple A15 Bionic |
| Internal storage | 128GB, 256GB, 512GB |
| Expandable storage | No |
Camera
| Rear camera | 12-megapixel (f/1.5) + 12-megapixel (f/2.4) |
| Rear flash | LED |
| Front camera | 12-megapixel (f/1.9) |
| No. of Front Cameras | 1 |
Software
| Operating system | iOS 16 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.30 |
| Lightning | Yes |
Sensors
| 3D face recognition | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |

Apple iPhone 12 64GB Green
SenseCAP M1 Helium Indoor Hotspot HNT Miner
Super Bronco 50-Inch XP Riding Lawn Mowe
Yamaha PSR‑A5000 Oriental Arranger Workstation Keyboard
Apple iPhone 11 64GB White
Devialet Dialog Phantom's Intelligent Hub
Nest Hello Smart Wi-Fi Video Doorbell
Apple iPhone 12 128GB White
Apple iPhone XR 64GB Coral
Apple Vision Pro (256GB)
Apple iPhone XR 64GB Black
Nest (T3007ES) Learning Thermostat, Easy Temperature Control for Every Room in Your House
ASUS ROG Astral GeForce RTX 5090 32GB GDDR7 OC Edition Graphics Card
Apple iPhone 11 Pro Max 512GB Space Gray 






There are no reviews yet.