Description
iPhone 14 Full Specifications
General
| Form factor | Touchscreen |
| Dimensions (mm) | 146.70 x 71.50 x 7.80 |
| Weight (g) | 172.00 |
| IP rating | IP68 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Midnight, Purple, Starlight, (PRODUCT)RED, Blue |
Display
| Refresh Rate | 120 Hz |
| Screen size (inches) | 6.06 |
| Touchscreen | Yes |
| Resolution | 1170×2532 pixels |
| Pixels per inch (PPI) | 460 |
Hardware
| Processor | hexa-core |
| Processor make | Apple A15 Bionic |
| Internal storage | 128GB, 256GB, 512GB |
| Expandable storage | No |
Camera
| Rear camera | 12-megapixel (f/1.5) + 12-megapixel (f/2.4) |
| Rear flash | LED |
| Front camera | 12-megapixel (f/1.9) |
| No. of Front Cameras | 1 |
Software
| Operating system | iOS 16 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.30 |
| Lightning | Yes |
Sensors
| 3D face recognition | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |

Apple iPhone 11 Pro Max 64GB Gold
Apple iPhone 11 Pro 256GB Gold
Apple iPhone 11 128GB (Product) Red
Apple iPhone SE 2020 128GB White
Sonos CONNECT:AMP Digital Media Streamer
Samsung Galaxy Note 20 128GB 5G Smartphone Mystic Bronze
Apple iPhone SE 2020 256GB White
Bitmain Antminer S17 (56Th)
INNOSILICON Equihash Miner A9 ZMaster,50Ksol/s 620W,ASIC Miner with Power Supply
Apple iPhone 11 Pro 256GB Midnight Green
Nebra Outdoor Helium Hotspot Miner HNT
Apple iPhone 12 128GB Green
NEBRA Indoor Helium Hotspot HNT Miner
Apple iPhone 11 256GB White
Bobcat 300 HNT Miner
Ledger Nano X - Cryptocurrency Hardware Wallet - Bluetooth
Apple iPhone 11 Pro 64GB Gold
Apple iPhone 11 128GB White
Apple iPhone 11 Pro 512GB Midnight Green
Ultimate Ears MEGABLAST Portable Bluetooth Wireless Speaker with Amazon Alexa
Apple iPhone 11 Pro 512GB Gold 















There are no reviews yet.